2013 Europe Trip Diary

Planning 17th May 2013

Trip Route

Day 1, 22 May 2013, Paris to Germigny

Day 2, 23 May 2013, Germigny to Dormans

Day 3, 24 May 2013, Dormans to Courtisols

Day 4, 25 5 2023, Courtisols to Verdun

Day 5, 26 5 2013, Verdun to Metz

Day 6, 27 5 2013, Metz to Luxembourg

Day 7, 28 5 2013, Luxembourg to Saarlouis

Day 8, 29 5 2013, Saarlouis to Mittershiem

Day 9, 30 5 2013, Mittershiem to Strasbourg

Day 10, 31 5 2013, Strasbourg

Day 11, 1 6 2013, Strasbourg to Dambach La Ville

Day 12, 2 6 2013, Dambach La Ville to Mulhouse

Day 13, 3 6 2013, Mulhouse

Day 14, 4 6 2013, Mulhouse to Baume-Les-Dames

Day 15, 5 6 2013, Baume-Les-dames to Dole

Day 16, 6 6 2013, Dole to Dijon

Day 17, 7 6 2013, Dijon to Beaume

Day 18, 8 6 2013, Beaume to Saint-Albain

Day 19, 9 6 2013, Saint-Albain to Villefranche sur Saone

Day 20, 10 6 2013, Villefrance sur Saone to Lyon

Day 21, 11 6 2013, Lyon to Andancette

Day 22, 12 6 2013, Andancette to Saou

Day 23, 13 6 2013, Saou to Orange

Day 24, 14 6 2013, Orange to Arles

Day 25, 15 6 2013, Arles to Le Grau-du-Rei

Day 26, 16 6 2013, Le Grau-du-Rei to Agde

Day 27, 17 6 2013, Agde to Toulouse

Day 28, 18 6 2013, Toulouse to Lannemezan

Day 29, 19 6 2013, Lannemezan to Bagneres-de-Bigorre

Day 30, 20 6 2013, Col du Tourmalet

Day 31, 21 6 2013, Bagneres-de-Bigorre to Eauze

Day 32, 22 6 2013, Eauze to Villeneuve sur Lot

Day 33, 23 6 2013, Villeneuve sur Lot to Perigueux

Day 34, 24 6 2013, Perigueux to Chalus

Day 35, 25 6 2013, Chalus to Auphelle

Day 36, 26 6 2013, Auphelle to Montlucon

Day 37, 27 6 2013, Montlucon to La Charite sur Loire

Day 38, 28 6 2013, La Charite sur Loire to Montargis

Day 39, 29 6 2013, Montargis to Fontainebleau

Day 40, 30 6 2013, Fontainebleau to Paris

Back Home